Loan Rates
View all our current loan rates:
Adjustable Rate Mortgage Rates
Effective Date: Saturday, August 8, 2026
| Type | Interest Rate | # Monthly Payments | Points | Monthly Payment Per $1,000 | Fully Indexed Rate % | # of Monthly Payments | Monthly Payment Per $1,000 | APR* | |
|---|---|---|---|---|---|---|---|---|---|
| 1 Year Adjustable | 6.125% | 12 | 0.000% | $6.08 | 6.875% | 348 | $6.56 | 6.82% | How To Apply |
| 3 Year Adjustable | 6.125% | 36 | 0.000% | $6.08 | 7.125% | 324 | $6.69 | 6.87% | How To Apply |
| 3/1 Year Adjustable | 6.125% | 36 | 0.000% | $6.08 | 7.125% | 324 | $6.69 | 6.87% | How To Apply |
| 5/1 Year Adjustable | 6.375% | 60 | 0.000% | $6.24 | 7.125% | 300 | $6.68 | 6.83% | How To Apply |
| 7/1 Year Adjustable | 6.500% | 84 | 0.000% | $6.32 | 7.125% | 276 | $6.67 | 6.81% | How To Apply |
