Loan Rates
View all our current loan rates:
Adjustable Rate Mortgage Rates
Effective Date: Tuesday, June 23, 2026
| Type | Interest Rate | # Monthly Payments | Points | Monthly Payment Per $1,000 | Fully Indexed Rate % | # of Monthly Payments | Monthly Payment Per $1,000 | APR* | |
|---|---|---|---|---|---|---|---|---|---|
| 1 Year Adjustable | 5.750% | 12 | 0.000% | $5.84 | 6.625% | 348 | $6.39 | 6.55% | How To Apply |
| 3 Year Adjustable | 5.750% | 36 | 0.000% | $5.84 | 6.875% | 324 | $6.52 | 6.60% | How To Apply |
| 3/1 Year Adjustable | 5.750% | 36 | 0.000% | $5.84 | 6.875% | 324 | $6.52 | 6.60% | How To Apply |
| 5/1 Year Adjustable | 6.000% | 60 | 0.000% | $6.00 | 7.000% | 300 | $6.58 | 6.61% | How To Apply |
| 7/1 Year Adjustable | 6.375% | 84 | 0.000% | $6.24 | 7.000% | 276 | $6.59 | 6.69% | How To Apply |
