Loan Rates
View all our current loan rates:
Adjustable Rate Mortgage Rates
Effective Date: Tuesday, September 22, 2026
| Type | Interest Rate | # Monthly Payments | Points | Monthly Payment Per $1,000 | Fully Indexed Rate % | # of Monthly Payments | Monthly Payment Per $1,000 | APR* | |
|---|---|---|---|---|---|---|---|---|---|
| 1 Year Adjustable | 7.000% | 12 | 0.000% | $6.65 | 7.125% | 348 | $6.74 | 7.12% | How To Apply |
| 3 Year Adjustable | 7.000% | 36 | 0.000% | $6.65 | 7.500% | 324 | $6.97 | 7.38% | How To Apply |
| 3/1 Year Adjustable | 7.000% | 36 | 0.000% | $6.65 | 7.500% | 324 | $6.97 | 7.38% | How To Apply |
| 5/1 Year Adjustable | 6.750% | 60 | 0.000% | $6.49 | 7.625% | 300 | $7.01 | 7.28% | How To Apply |
| 7/1 Year Adjustable | 6.875% | 84 | 0.000% | $6.57 | 7.625% | 276 | $7.00 | 7.24% | How To Apply |
