Mortgage Loans

If you’re looking for a mortgage, look no further. We offer a variety of mortgage programs to suit your needs.

Fixed Mortgage Rates

Effective Date: Saturday, May 18, 2024

Type Interest Rate APR* Monthly Payments Per $1,000 Borrowed
30 Year Fixed Rate 7.000% 7.010% $6.65 How To Apply
20 Year Fixed Rate 6.500% 6.513% $7.46 How To Apply
15 Year Fixed Rate 6.500% 6.517% $8.71 How To Apply
10 Year Fixed Rate 6.375% 6.398% $11.29 How To Apply

Adjustable Rate Mortgage Rates

Effective Date: Saturday, May 18, 2024

Type Interest Rate # Monthly Payments Points Monthly Payment Per $1,000 Fully Indexed Rate % # of Monthly Payments Monthly Payment Per $1,000 APR*
1 Year Adjustable 6.375% 12 0.000% $6.24 7.875% 348 $7.23 7.74% How To Apply
3 Year Adjustable 6.375% 36 0.000% $6.24 7.375% 324 $6.86 7.12% How To Apply
3/1 Year Adjustable 6.375% 36 0.000% $6.24 7.375% 324 $6.86 7.12% How To Apply
5/1 Year Adjustable 6.375% 60 0.000% $6.24 7.250% 300 $6.76 6.91% How To Apply
7/1 Year Adjustable 6.375% 84 0.000% $6.24 7.250% 276 $6.73 6.80% How To Apply

Helpful Information